![]() |
Daily 2024 Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.6 77.0 1/11/24 14.9 1/15/24 610 8 1.83 3 35 1/8/24 NW 30.21 68
2 58.4 95.1 2/26/24 28.8 2/18/24 250 58 1.52 4 29 2/22/24 S 30.08 67
3 63.1 87.2 3/5/24 34.5 3/1/24 151 91 1.77 4 35 3/8/24 S 30.01 73
4 70.1 89.1 4/29/24 43.1 4/3/24 56 210 3.74 4 27 4/5/24 SSW 29.97 71
5 77.3 99.1 5/27/24 59.8 5/17/24 3 385 8.98 4 29 5/28/24 S 29.85 79
6 83.6 100.3 6/27/24 68.7 6/1/24 0 558 2.50 3 42 6/19/24 S 29.92 72
7 83.0 101.6 7/2/24 70.1 7/6/24 0 559 2.31 4 44 7/23/24 S 30.02 71
8 87.3 110.0 8/21/24 70.0 8/29/24 0 690 0.00 3 26 8/23/24 S 30.02 61
9 79.3 98.1 9/15/24 57.5 9/9/24 5 433 2.43 3 27 9/1/24 NE 29.97 68
10 76.4 100.9 10/13/24 50.1 10/17/24 11 365 0.01 3 27 10/29/24 S 30.12 55
11 63.8 86.8 11/4/24 35.9 11/29/24 158 122 1.02 3 29 11/4/24 S 30.07 64
12 57.8 88.3 12/30/24 31.3 12/11/24 272 48 0.77 2 22 12/10/24 SSE 30.22 68
---------------------------------------------------------------------------------------
TOT 70.5 110.0 8/21/24 14.9 1/15/24 1514 3528 26.87 3 44 7/23/24 S 30.04 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.0 68.6 3:32pm 38.9 7:54am 11 0 0.00 1 8 1:54pm NNE 30.33 68
2 56.0 67.4 2:12pm 45.0 7:10am 9 0 0.00 1 10 2:03pm NE 30.45 63
3 55.1 63.8 2:22pm 47.2 7:45am 10 0 0.00 1 9 11:58am SSE 30.50 56
4 54.2 58.3 4:16pm 49.4 8:05am 11 0 0.03 1 6 2:46am NW 30.26 87
5 55.3 60.4 2:31pm 49.1 11:41pm 10 0 0.00 3 15 2:19pm NE 30.36 75
6 46.4 51.3 4:05pm 42.3 7:58am 19 0 0.04 2 10 12:50am NE 30.48 53
7 43.5 45.0 10:07am 42.0 5:25am 21 0 0.50 1 7 1:49am NE 30.39 90
8 51.6 62.4 4:11pm 44.5 12:00am 13 0 0.00 1 6 6:16am SSE 30.10 92
9 60.5 80.9 3:40pm 45.2 8:07am 8 3 0.01 2 19 12:58pm WNW 29.94 64
10 48.3 57.1 2:07pm 36.1 11:59pm 17 0 0.00 3 22 3:01pm NW 30.24 67
11 45.9 63.6 3:12pm 31.3 6:53am 19 0 0.00 1 13 1:28pm NW 30.51 53
12 52.7 63.7 3:10pm 34.8 6:50am 12 0 0.00 3 20 12:15pm S 30.37 49
13 59.4 63.4 11:44pm 55.9 4:48am 6 0 0.07 2 15 12:09am SSE 30.24 90
14 67.7 74.8 2:48pm 62.0 6:38am 1 3 0.02 1 8 11:25am NE 30.22 88
15 70.4 77.1 1:31pm 66.5 5:28am 0 5 0.02 3 16 12:24pm SSW 30.13 87
16 69.6 76.4 3:19pm 62.5 11:37pm 0 5 0.01 2 11 4:32am SSW 30.14 83
17 68.2 79.0 2:34pm 58.7 8:09am 1 5 0.04 2 15 12:10pm SSW 30.19 79
18 59.8 66.8 12:00am 45.8 11:47pm 5 0 0.00 4 19 8:56am NNE 30.35 66
19 51.3 70.1 4:33pm 36.1 7:47am 14 0 0.00 1 9 12:07am NW 30.38 62
20 52.9 66.5 3:07pm 40.8 7:31am 12 0 0.00 2 10 2:15pm NE 30.46 59
21 50.5 63.5 3:40pm 36.8 7:31am 15 0 0.00 2 10 12:51pm SSE 30.40 51
22 56.1 69.0 3:10pm 44.5 6:46am 9 0 0.00 2 13 2:39pm SSE 30.30 69
23 64.1 75.6 4:05pm 56.0 5:30am 3 2 0.00 3 18 12:27pm SSE 30.15 78
24 66.0 73.1 2:30pm 56.4 11:57pm 1 2 0.00 3 16 6:42pm SSW 30.10 82
25 55.9 60.1 4:26pm 53.0 6:09am 9 0 0.00 2 13 12:09am N 30.07 85
26 60.3 74.1 2:45pm 52.0 11:26pm 6 2 0.02 2 20 3:35pm NW 29.95 79
27 60.7 80.7 3:33pm 43.3 5:11am 8 4 0.00 1 14 12:51pm WNW 29.93 57
28 68.7 79.0 2:24pm 55.5 11:34pm 1 4 0.01 3 25 3:46pm NW 29.85 53
29 61.7 81.5 4:35pm 46.3 6:47am 7 4 0.00 2 10 6:57pm SW 30.02 44
30 66.7 88.3 2:08pm 47.9 7:39am 4 6 0.00 2 20 2:28pm NW 29.85 35
31 57.0 64.9 3:38pm 49.6 9:25pm 8 0 0.00 3 15 3:13am NNE 30.12 42
---------------------------------------------------------------------------------------
TOT 57.8 88.3 12/30/24 31.3 12/11/24 272 48 0.77 2 22 12/10/24 SSE 30.22 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:03am 1/1/24 1 12:42am 1/1/24 180 Wind Speed 44 11:46am 7/23/24 0 12:08am 1/1/24 3 Wind Gust 44 11:46am 7/23/24 0 2:15am 1/2/24 8 Humidity 100 8:58am 1/23/24 10 2:55pm 12/30/24 68 Out Temp 110.0 5:04pm 8/21/24 14.9 1:57am 1/15/24 70.5 Total Rain 26.88 7:25am 12/28/24 0.01 3:02pm 1/2/24 16.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:43am 12/1/24 1 12:02am 12/1/24 158 Wind Speed 22 3:01pm 12/10/24 0 12:01am 12/1/24 2 Wind Gust 22 3:01pm 12/10/24 0 12:15am 12/1/24 5 Humidity 98 11:40pm 12/13/24 10 2:55pm 12/30/24 68 Out Temp 88.3 2:08pm 12/30/24 31.3 6:53am 12/11/24 57.8 Total Rain 26.88 7:25am 12/28/24 26.11 12:00am 12/1/24 26.66
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:07am 1 12:00am 22 Wind Speed 14 3:13am 0 12:00am 3 Wind Gust 15 3:13am 0 12:45am 7 Humidity 64 11:37pm 28 12:00am 43 Out Temp 64.9 3:38pm 47.7 11:36pm 56.6 Total Rain 26.88 12:00am 26.88 12:00am 26.88
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Tot Rain L Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in mph mph mph mph mph mph % % % °F °F °F in in in mph mph mph mph mph mph % % % °F °F °F in in in
1/1/2024 22 360 1 4 14 0 8 15 1 72 86 57 45.9 53.4 38.1 0.23 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/2/2024 292 360 1 2 13 0 5 15 0 85 95 72 42.5 48.8 34.7 0.16 0.52 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/3/2024 338 360 1 2 8 0 5 10 0 91 95 84 45.0 49.2 42.0 0.52 0.52 0.52 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/4/2024 112 360 1 2 14 0 5 14 0 89 96 78 47.6 51.3 44.3 0.54 0.87 0.52 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/5/2024 270 360 1 3 16 0 6 18 0 73 97 38 51.4 62.4 44.3 0.98 0.99 0.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/6/2024 248 360 1 2 12 0 4 12 0 72 91 50 46.5 59.9 35.5 0.99 0.99 0.99 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/7/2024 180 360 1 3 19 0 8 23 0 71 95 37 48.9 63.4 32.2 0.99 0.99 0.99 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/8/2024 292 360 1 9 35 0 19 36 2 61 94 18 55.1 66.1 42.2 1.03 1.07 0.99 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/9/2024 315 360 1 6 25 0 13 26 0 40 50 26 44.9 54.3 39.1 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/10/2024 225 360 1 3 17 0 8 18 0 41 66 19 51.7 70.7 32.5 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/11/2024 180 360 1 3 23 0 7 23 0 65 92 31 56.8 77.0 38.0 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/12/2024 315 360 1 6 31 0 12 32 0 42 82 23 48.0 61.0 36.5 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/13/2024 202 360 1 3 19 0 8 20 0 52 73 33 45.0 62.2 30.1 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/14/2024 22 360 1 5 13 0 10 15 2 72 82 61 21.9 30.1 16.8 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/15/2024 22 360 1 5 22 0 10 23 1 77 89 47 19.3 25.4 14.9 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/16/2024 22 360 1 4 21 0 9 21 1 46 57 33 22.8 32.4 15.7 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/17/2024 180 360 1 3 18 0 8 18 1 43 69 25 33.2 50.5 18.4 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/18/2024 292 360 1 2 11 0 5 12 0 46 69 23 50.1 75.2 31.4 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/19/2024 22 360 1 6 20 0 13 21 2 47 66 31 39.0 53.1 30.0 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/20/2024 45 360 1 4 14 0 8 15 1 42 54 27 32.9 42.4 23.9 1.07 1.07 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/21/2024 135 360 1 2 11 0 7 12 1 66 95 42 37.8 41.9 36.0 1.07 1.13 1.07 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/22/2024 45 360 1 1 8 0 3 10 0 96 98 94 45.7 53.1 36.5 1.38 1.45 1.13 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/23/2024 45 360 1 2 9 0 4 12 0 99 100 97 54.1 57.0 49.9 1.58 1.61 1.45 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/24/2024 22 360 1 2 11 0 5 11 0 100 100 100 52.0 53.5 50.5 1.64 1.80 1.61 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/25/2024 315 360 1 2 9 0 5 9 0 93 100 70 53.6 65.7 48.6 1.81 1.81 1.80 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/26/2024 45 360 1 2 11 0 6 12 1 95 100 82 52.7 62.3 48.5 1.82 1.83 1.81 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/27/2024 315 360 1 4 20 0 10 20 1 74 98 44 52.2 62.9 45.4 1.83 1.83 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/28/2024 292 360 1 2 10 0 4 10 0 66 92 38 50.4 65.9 36.6 1.83 1.83 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/29/2024 315 360 1 1 13 0 4 14 0 64 92 34 53.3 71.5 38.0 1.83 1.83 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/30/2024 45 360 1 2 10 0 4 11 0 63 92 30 56.0 72.4 42.8 1.83 1.83 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1/31/2024 180 360 1 2 13 0 5 14 0 62 92 32 56.0 73.9 41.5 1.83 1.83 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/1/2024 180 360 1 3 16 0 8 21 0 70 86 58 60.3 72.3 49.1 1.83 1.83 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/2/2024 180 360 1 4 20 0 10 20 0 90 96 82 62.4 66.6 56.5 1.83 1.84 1.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/3/2024 270 360 1 3 25 0 7 25 0 60 94 24 59.3 70.4 52.3 1.87 1.87 1.84 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/4/2024 315 360 1 7 26 0 15 28 2 48 70 38 58.3 65.4 53.3 1.87 1.87 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/5/2024 22 360 1 5 22 0 10 22 0 69 86 52 54.8 64.1 46.9 1.87 1.87 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/6/2024 135 360 1 2 10 0 4 11 0 67 92 36 53.7 68.4 39.5 1.87 1.87 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/7/2024 180 360 1 5 21 0 11 21 1 70 84 56 58.2 67.8 48.3 1.87 1.87 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/8/2024 315 360 1 2 12 0 4 14 0 67 96 28 61.8 70.7 55.9 1.87 1.87 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/9/2024 45 360 1 2 9 0 4 10 0 78 90 54 62.3 72.6 53.2 1.87 1.87 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/10/2024 90 360 1 3 14 0 6 18 0 95 98 86 59.2 65.2 55.3 2.56 3.18 1.87 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/11/2024 292 360 1 4 19 0 9 19 1 90 98 78 50.6 56.8 40.7 3.31 3.35 3.18 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/12/2024 315 360 1 5 19 0 11 20 0 65 82 42 47.3 58.8 39.7 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/13/2024 180 360 1 2 12 0 5 14 0 65 96 30 51.6 69.8 34.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/14/2024 180 360 1 3 15 0 7 15 0 76 94 62 55.4 65.4 43.0 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/15/2024 180 360 1 2 10 0 5 11 0 82 96 62 62.1 69.8 53.3 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/16/2024 22 360 1 4 19 0 10 19 0 72 92 42 61.8 75.1 48.1 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/17/2024 22 360 1 7 20 0 14 20 2 64 76 50 40.9 48.2 35.4 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/18/2024 315 360 1 3 9 0 5 11 0 56 82 36 41.1 54.2 28.8 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/19/2024 202 360 1 3 13 0 7 14 0 56 74 38 54.1 73.4 36.0 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/20/2024 180 360 1 3 19 0 7 22 0 59 92 26 63.8 84.2 43.4 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/21/2024 180 360 1 5 23 0 10 23 0 74 96 36 66.9 82.7 56.0 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/22/2024 315 360 1 5 29 0 11 29 1 57 90 16 70.2 83.9 59.1 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/23/2024 45 360 1 2 10 0 5 11 0 52 80 28 61.3 73.1 48.9 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/24/2024 202 360 1 3 15 0 6 15 0 51 78 26 62.5 79.6 45.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/25/2024 270 360 1 3 19 0 8 22 0 51 82 22 70.0 88.2 51.7 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/26/2024 202 360 1 3 25 0 7 25 0 57 88 20 73.3 95.1 56.8 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/27/2024 180 360 1 3 12 0 6 14 0 78 94 56 72.8 83.5 64.9 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/28/2024 22 360 1 6 21 0 12 23 0 53 88 42 52.4 71.3 44.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
2/29/2024 45 360 1 2 13 0 6 14 0 62 82 48 44.3 47.3 40.3 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/1/2024 45 360 1 2 14 0 5 17 0 69 92 34 53.9 76.3 34.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/2/2024 180 360 1 3 17 0 7 18 0 63 94 20 65.7 86.0 45.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/3/2024 180 360 1 5 17 0 10 18 1 73 88 50 69.6 80.7 61.3 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/4/2024 202 360 1 3 13 0 7 14 0 74 94 50 72.1 82.3 63.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/5/2024 315 360 1 3 17 0 6 18 0 61 96 16 70.3 87.2 56.5 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/6/2024 180 360 1 3 16 0 7 20 0 65 88 28 68.2 86.3 51.8 3.35 3.35 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/7/2024 180 360 1 4 18 0 9 22 1 86 92 78 67.8 71.3 63.8 3.37 3.40 3.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/8/2024 315 360 1 4 35 0 11 37 0 76 96 28 63.2 77.2 46.9 4.04 4.23 3.40 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/9/2024 0 360 1 4 18 0 10 18 1 71 84 50 49.0 59.4 42.4 4.23 4.23 4.23 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/10/2024 22 360 1 2 9 0 5 9 0 60 84 32 53.7 68.6 40.1 4.23 4.23 4.23 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/11/2024 180 360 1 2 13 0 7 16 0 56 76 38 61.7 74.1 50.1 4.23 4.23 4.23 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
3/12/2024 180 360 1 5 20 0 11 20 0 74 88 54 67.6 79.7 57.7 4.23 4.23 4.23 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
